Today we’ll finish the report on the Q2 2011 mobile browser stats according to StatCounter by treating the six countries with the least mobile browsing market share.
This post treats the second six countries. Part 1, which treated the first six, appeared two weeks ago. Your donation for keeping this series up and running would be much appreciated.
Mexico saw a shrinkage of the mobile web, and also saw Opera and Nokia lose a lot of terrain to Safari and Android. Unlike most of the other abrupt changes I chronicle in this series, I have a vague clue what’s going on here.
Back in January 2011 a hack was discovered that allowed Opera Mini users to get free mobile internet on the T3LC3L network. As a result, Opera use and mobile use in general went through the roof.
Predictably, the operator was less than amused and closed the gap in May. (Not really a quick response, but still.) Ever since the Mexican mobile market has been reverting to the mean, and that means shedding Opera market share and mobile share in general. Incidentally, it looks like a lot of iPhone users temporarily made the switch to Opera, and they’re now going back to Safari.
I’m less sure where Nokia comes in, though. Maybe its fall is a simultaneous but unconnected movement from old Symbian smartphones to more modern iPhone and Android ones.
Browser | Q4 2011 | ch | Q3 2011 | ch | Q2 2011 | Remarks |
---|---|---|---|---|---|---|
Safari | 24% | +9 | 15% | 0 | 15% | |
Opera | 22% | -6 | 28% | -9 | 37% | |
Android | 19% | +7 | 12% | +5 | 7% | |
Nokia | 18% | -6 | 24% | +1 | 23% | |
BlackBerry | 8% | -2 | 10% | +1 | 9% | |
NetFront | 2% | 0 | 2% | 0 | 2% | |
Obigo | 2% | -1 | 3% | +1 | 2% | |
Sony PSP | 1% | 0 | 1% | 0 | 1% | Play Station Portable. NetFront-based. |
Sony Ericsson | 1% | 0 | 1% | 0 | 1% | NetFront-based |
Dolfin | 1% | 0 | 1% | 0 | 1% | |
Openwave | 1% | +1 | 0 | 0 | 0 | |
Bolt | 1% | 0 | 1% | +1 | 0 | |
Jasmine | 0 | -1 | 1% | +1 | 0 | |
Motorola | 0 | -1 | 1% | +1 | 0 | |
Other | 0 | 0 | 0 | -2 | 2% | |
Volatility | 17% | 11% | ||||
WebKit | 73% | +20 | 53% | +7 | 46% | Safari, Nokia, Android, Dolfin |
Mobile | 5% | -1 | 6% | 0 | 6% | Mobile browsing as percentage of all browsing |
Brazil remains the most confusing, complicated mobile browser market in this study. That may end, though: it’s Android and Safari that are winning most market share right now, and a lot of other browsers, including Opera, are losing share. That could mean Brazilians, too, are switching to iPhone and Android. Let’s wait for the Q1 figures before taking a final decision, though.
Browser | Q4 2011 | ch | Q3 2011 | ch | Q2 2011 | Remarks |
---|---|---|---|---|---|---|
Nokia | 30% | +1 | 29% | -3 | 32% | |
Opera | 22% | -3 | 25% | +2 | 23% | |
Android | 14% | +6 | 8% | +2 | 6% | |
Obigo | 10% | +1 | 9% | +2 | 7% | |
NetFront | 6% | -3 | 9% | +2 | 7% | |
Safari | 6% | +3 | 3% | 0 | 3% | |
Jasmine | 4% | -3 | 7% | +1 | 6% | |
Samsung | 2% | +1 | 1% | -2 | 3% | |
Dolfin | 1% | 0 | 1% | 0 | 1% | |
Openwave | 1% | 0 | 1% | 0 | 1% | |
Sony Ericsson | 1% | 0 | 1% | 0 | 1% | |
Bolt | 1% | 0 | 1% | 0 | 1% | WebKit-based proxy browser |
BlackBerry | 1% | 0 | 1% | 0 | 1% | |
Motorola | 0 | -3 | 3% | -1 | 4% | |
Other | 1% | 0 | 1% | -3 | 4% | |
Volatility | 12% | 9% | ||||
WebKit | 52% | +10 | 42% | 0 | 42% | Safari, Nokia, Dolfin, Android, Bolt |
Mobile | 4% | 0 | 4% | +1 | 3% | Mobile browsing as percentage of all browsing |
China, too, is seeing some modernisation, with Android jumping to the number two slot, after native son UC.
Browser | Q4 2011 | ch | Q3 2011 | ch | Q2 2011 | Remarks |
---|---|---|---|---|---|---|
UC | 57% | -5 | 62% | +9 | 53% | Proxy browser |
Android | 14% | +9 | 5% | +1 | 4% | |
Nokia | 12% | -4 | 16% | -9 | 25% | |
Safari | 12% | 0 | 12% | -1 | 13% | |
Opera | 2% | 0 | 2% | 0 | 2% | |
Samsung | 1% | 0 | 1% | 0 | 1% | |
Sony Ericsson | 0 | -1 | 1% | 0 | 1% | NetFront-based |
Other | 2% | +1 | 1% | 0 | 1% | |
Volatility | 10% | 10% | ||||
WebKit | 38% | +5 | 33% | -9 | 42% | Safari, Nokia, Android |
Mobile | 4% | 0 | 4% | +1 | 3% | Mobile browsing as percentage of all browsing |
In the Netherlands, too, Android is the big winner, taking share equally from the other browsers. It’s now clearly in direct competition with Safari, and may even overtake it.
Browser | Q4 2011 | ch | Q3 2011 | ch | Q2 2011 | Remarks |
---|---|---|---|---|---|---|
Safari | 46% | -1 | 47% | -3 | 50% | |
Android | 41% | +4 | 37% | +5 | 32% | |
BlackBerry | 5% | -1 | 6% | +1 | 5% | |
Nokia | 3% | -2 | 5% | -2 | 7% | |
Opera | 3% | 0 | 3% | 0 | 3% | |
Dolfin | 0 | -1 | 1% | 0 | 1% | |
Other | 2% | +1 | 1% | -1 | 2% | |
Volatility | 5% | 6% | ||||
WebKit | 90% | 0 | 90% | 0 | 90% | Safari, Nokia, Android, Dolfin, 10% of BlackBerry |
Mobile | 4% | 0 | 4% | +1 | 3% | Mobile browsing as percentage of all browsing |
Something different is happening in Egypt: Nokia is gaining a lot of market share, mainly from Opera. What could be the case is that it’s in fact the Ovi browser, Nokia’s answer to Opera Mini, succeeding and pushing Opera out of the market. Without more detailed stats it’s impossible to say whether this is actually going on, though.
Also, the mobile share of all browsing roughly doubled last quarter. Is there any relation with Nokia’s better numbers?
Browser | Q4 2011 | ch | Q3 2011 | ch | Q2 2011 | Remarks |
---|---|---|---|---|---|---|
Opera | 45% | -5 | 50% | -11 | 61% | |
Nokia | 39% | +9 | 30% | +4 | 26% | |
Safari | 5% | -1 | 6% | +1 | 5% | |
Android | 3% | -1 | 4% | +2 | 2% | |
BlackBerry | 2% | -1 | 3% | +1 | 2% | |
NetFront | 1% | 0 | 1% | 0 | 1% | |
UC | 1% | +1 | - | - | - | |
Dolfin | 1% | 0 | 1% | 0 | 1% | |
Jasmine | 1% | 0 | 1% | 0 | 1% | |
Other | 2% | -2 | 4% | +3 | 1% | |
Volatility | 10% | 11% | ||||
WebKit | 48% | +7 | 41% | +7 | 34% | Safari, Nokia, Dolfin, Android |
Mobile | 4% | +2 | 2% | 0 | 2% | Mobile browsing as percentage of all browsing |
In Poland, finally, Android is also the big winner. It’s not yet in a position to challenge Opera, but that might happen later. Note that Safari is shrinking in Poland.
Browser | Q4 2011 | ch | Q3 2011 | ch | Q2 2011 | Remarks |
---|---|---|---|---|---|---|
Opera | 53% | +1 | 52% | -3 | 55% | |
Android | 21% | +4 | 17% | +3 | 14% | |
Nokia | 9% | 0 | 9% | 0 | 9% | |
Safari | 6% | -2 | 8% | -1 | 9% | |
Dolfin | 4% | 0 | 4% | +1 | 3% | |
NetFront | 3% | -1 | 4% | 0 | 4% | |
Bolt | 1% | 0 | 1% | 0 | 1% | WebKit-based proxy browser |
Sony PSP | 1% | +1 | 0 | 0 | 0 | WebKit-based proxy browser |
Obigo | 0 | -1 | 1% | 0 | 1% | |
Jasmine | 0 | -1 | 1% | 0 | 1% | |
LG | 0 | -1 | 1% | 0 | 1% | Dunno |
Other | 2% | 0 | 2% | 0 | 2% | |
Volatility | 6% | 4% | ||||
WebKit | 41% | +2 | 39% | +4 | 35% | Safari, Nokia, Android, Dolfin, Bolt |
Mobile | 2% | +1 | 1% | 0 | 1% | Mobile browsing as percentage of all browsing |
Finally, a quick overview of the Big Five in the twelve selected countries.
Country | Safari | ch | Opera | ch | Nokia | ch | Android | ch | Black |
ch |
---|---|---|---|---|---|---|---|---|---|---|
Nigeria | - | - | 88% | -2 | 6% | 0 | - | - | - | - |
India | 1% | 0 | 48% | -3 | 21% | -8 | 2% | 0 | - | - |
South Korea | 7% | +3 | - | - | - | - | 92% | -3 | - | - |
Indonesia | 1% | 0 | 66% | +6 | 17% | +3 | 5% | -1 | 3% | -7 |
US | 42% | +3 | 2% | 0 | 1% | -2 | 39% | +1 | 8% | -6 |
UK | 41% | +4 | 3% | 0 | 2% | 0 | 20% | +3 | 32% | -6 |
Mexico | 24% | +9 | 22% | -6 | 18% | -6 | 19% | +7 | 8% | -2 |
Brazil | 6% | +3 | 22% | -3 | 30% | +1 | 14% | +6 | 1% | 0 |
China | 12% | 0 | 2% | 0 | 12% | -4 | 14% | +9 | - | - |
Netherlands | 46% | -1 | 3% | 0 | 3% | -2 | 41% | +4 | 5% | -1 |
Egypt | 5% | -1 | 45% | -5 | 39% | +9 | 3% | -1 | 2% | -1 |
Poland | 6% | -2 | 53% | +1 | 9% | 0 | 21% | +4 | - | - |
This is the blog of Peter-Paul Koch, web developer, consultant, and trainer.
You can also follow
him on Twitter or Mastodon.
Atom
RSS
If you like this blog, why not donate a little bit of money to help me pay my bills?
Categories: