It’s time for the browser stats for January; as always according to StatCounter.
Your donation for keeping this series up and running would be much appreciated.
Here are the aggregate numbers for the four device classes. I explain them and my methods here. Due to some very small market shares I use tenths of percents here, even though I don’t like it because it suggests a precision that’s not warranted.
In any case, desktop loses a bit of ground, with mobile and tablet picking up about the same amount.
Class | January | ch | December |
---|---|---|---|
Desktop | 89.6% | -0.7 | 90.3% |
Mobile | 8.1% | +0.4 | 7.7% |
Tablets | 1.8% | +0.3 | 1.5% |
Other | 0.5% | 0 | 0.5% |
Volatility | 0.7% |
Again a fairly boring month in mobile. Safari jumps ahead of Opera; doubtless next month Opera will again jump ahead of Safari. Android moves up once more, but its momentum is gone.
Jasmine, Samsung’s old browser, falls below the 0.5% threshold. BlackBerry again loses a point, as does Nokia.
So it’s a top three with Safari, Opera, and Android, and then a long tail where I expect little change in relative positions.
Browser | January | ch | December | ch | November | Remarks |
---|---|---|---|---|---|---|
Safari | 24% | +1 | 23% | -1 | 24% | iPhone and iPod Touch |
Opera | 23% | -1 | 24% | +2 | 22% | Mini and Mobile |
Android | 21% | +1 | 20% | 0 | 20% | |
Nokia | 12% | -1 | 13% | +1 | 12% | |
BlackBerry | 7% | -1 | 8% | 0 | 8% | |
UC | 5% | 0 | 5% | 0 | 5% | Chinese |
NetFront | 3% | 0 | 3% | 0 | 3% | |
Dolfin | 1% | 0 | 1% | 0 | 1% | Samsung bada |
Samsung | 1% | 0 | 1% | 0 | 1% | Other Samsung |
Obigo | 1% | 0 | 1% | 0 | 1% | |
Other | 2% | +1 | 1% | -2 | 3% | Includes Jasmine |
Volatility | 3% | 3% | ||||
WebKit | 58% | +1 | 57% | -1 | 58% | |
Mobile | 8% | 0 | 8% | +1 | 7% |
I changed the method of calculating desktop browser shares: I first subtract tablets and others (duh!) before calculating shares. This mainly influences Safari’s total market share, which falls to 5%.
Other than that we see Chrome winning share and IE and Firefox losing, as has been the trend for the past few months.
Browser | January | ch | December |
---|---|---|---|
IE | 38% | -1 | 39% |
Chrome | 29% | +1 | 28% |
Firefox | 25% | -1 | 26% |
Safari | 5% | 0 | 5% |
Opera | 2% | 0 | 2% |
Others | 1% | +1 | 0 |
Volatility | 2% |
And here are the tablet browsers. Safari loses a point to BlackBerry, but remains very, very solidly in the lead.
Browser | January | ch | December |
---|---|---|---|
Safari | 86% | -1 | 87% |
Android | 12% | 0 | 12% |
BlackBerry | 2% | +1 | 1% |
webOS | 1% | 0 | 1% |
Volatility | 1% |
This is the blog of Peter-Paul Koch, web developer, consultant, and trainer.
You can also follow
him on Twitter or Mastodon.
Atom
RSS
If you like this blog, why not donate a little bit of money to help me pay my bills?
Categories: