It’s time for the browser stats for December; as always according to StatCounter. Since it’s the last month of the year, I can also give the aggregate stats for Q4 and for 2011 as a whole.
Your donation for keeping this series up and running would be much appreciated.
Opera once more overtakes Safari. It’s clear now that Android’s untrammeled growth has ended, and that the race for first position will continue to be between Opera and Safari.
Browser | December | ch | November | ch | October | Remarks |
---|---|---|---|---|---|---|
Opera | 24% | +2 | 22% | 0 | 22% | Mini and Mobile combined |
Safari | 23% | -1 | 24% | +1 | 23% | iPhone and iPod Touch |
Android | 20% | 0 | 20% | -1 | 21% | |
Nokia | 13% | +1 | 12% | 0 | 12% | |
BlackBerry | 8% | 0 | 8% | -1 | 9% | |
UC | 5% | 0 | 5% | 0 | 5% | Chinese proxy browser |
NetFront | 3% | 0 | 3% | 0 | 3% | |
Dolfin | 1% | 0 | 1% | 0 | 1% | Samsung bada |
Samsung | 1% | 0 | 1% | 0 | 1% | Samsung’s non-Android, non-Jasmine, non-Dolfin browsers |
Obigo | 1% | 0 | 1% | 0 | 1% | For LG phones as well as Brew MP. Version 10 is WebKit-based |
Jasmine | 0 | -1 | 1% | 0 | 1% | Samsung NetFront-based and early WebKit-based |
Other | 1% | -1 | 2% | +1 | 1% | |
Volatility | 3% | 2% | ||||
WebKit | 57% | -1 | 58% | 0 | 58% | Safari, Nokia, Android, Dolfin, 10% of BlackBerry |
Mobile | 8% | +1 | 7% | 0 | 7% | Mobile browsing as percentage of all browsing |
As was already known, Chrome has passed Firefox as the second browser. This change seems to be permanent: Firefox loses terrain every month, and Chrome wins it. Meanwhile IE is still going down, too.
Browser | December | ch | November | ch | October | ch | September |
---|---|---|---|---|---|---|---|
IE | 39% | -1 | 40% | -2 | 42% | 0 | 42% |
Chrome | 27% | +2 | 25% | +1 | 24% | +1 | 23% |
Firefox | 25% | -1 | 26% | -1 | 27% | 0 | 27% |
Safari | 6% | 0 | 6% | +1 | 5% | 0 | 5% |
Opera | 2% | 0 | 2% | 0 | 2% | 0 | 2% |
Others | 1% | 0 | 1% | +1 | 0 | -1 | 1% |
Volatility | 2% | 3% | 1% |
In the quarterly overview we can see the most important changes in the mobile browser market. The top two are still Safari and Opera, with now the one then the other leading.
Just below the top two there has been a change. Where at the start of the year it was a very close race between Android, Nokia, and BlackBerry, the three have drifted apart decisively, with rather large differences between them. I expect that this won’t change any time soon.
StatCounter’s detect was changed in two important ways during this year:
Browser | Q4 | ch | Q3 | ch | Q2 | ch | Q1 |
---|---|---|---|---|---|---|---|
Opera | 23% | +1 | 22% | 0 | 22% | +1 | 21% |
Safari | 23% | +3 | 20% | -2 | 22% | -3 | 25% |
Android | 20% | +1 | 19% | +2 | 17% | +2 | 15% |
Nokia | 12% | -5 | 17% | 0 | 17% | +1 | 16% |
BlackBerry | 8% | -4 | 12% | -1 | 13% | -1 | 14% |
UC | 5% | +4 | 1% | 0 | 1% | +1 | 0 |
NetFront | 3% | -1 | 4% | +1 | 3% | -1 | 4% |
Dolfin | 1% | 0 | 1% | 0 | 1% | +1 | - |
Obigo | 1% | 0 | 1% | 0 | 1% | +1 | - |
Samsung | 1% | 0 | 1% | 0 | 1% | -1 | 2% |
Jasmine | 1% | 0 | 1% | 0 | 1% | +1 | - |
Other | 2% | +1 | 1% | 0 | 1% | -2 | 3% |
Volatility | 10% | 3% | 8% | ||||
WebKit | 56% | -2 | 58% | 0 | 58% | 0 | 58% |
Mobile | 7% | 0 | 7% | +1 | 6% | +1 | 5% |
The quarterly desktop table shows that the trends we already noticed have been going on for the entire year. IE reliably loses 2 points per quarter; Firefox rather less, but it also loses. Chrome is surging.
Browser | Q4 | ch | Q3 | ch | Q2 | ch | Q1 |
---|---|---|---|---|---|---|---|
IE | 40% | -2 | 42% | -2 | 44% | -2 | 46% |
Firefox | 26% | -1 | 27% | -2 | 29% | -1 | 30% |
Chrome | 26% | +3 | 23% | +4 | 19% | +2 | 17% |
Safari | 6% | +1 | 5% | 0 | 5% | 0 | 5% |
Opera | 2% | 0 | 2% | 0 | 2% | 0 | 2% |
Others | 0 | -1 | 1% | 0 | 1% | +1 | 0 |
Volatility | 4% | 4% | 3% |
The yearly table reminds us how far Safari used to be in front of all other browsers, including Opera. It also shows Android’s surge, and BlackBerry’s rise and fall.
Browser | 2011 | ch | 2010 | ch | 2009 |
---|---|---|---|---|---|
Safari | 23% | -2 | 25% | -9 | 34% |
Opera | 22% | -2 | 24% | -1 | 25% |
Android | 18% | +9 | 9% | +6 | 3% |
Nokia | 15% | -1 | 16% | -3 | 19% |
BlackBerry | 11% | -5 | 16% | +8 | 8% |
NetFront | 3% | -1 | 4% | -1 | 5% |
UC | 2% | +1 | 1% | +1 | 0 |
Samsung | 1% | 0 | 1% | +1 | 0 |
Dolfin | 1% | +1 | - | 0 | - |
Obigo | 1% | +1 | - | 0 | - |
Jasmine | 1% | +1 | - | 0 | - |
Other | 2% | -2 | 4% | -2 | 6% |
Volatility | 13% | 16% | |||
WebKit | 57% | +6 | 51% | -5 | 56% |
Mobile | 6% | +3 | 3% | +2 | 1% |
The yearly desktop table shows Chrome’s surge and IE’s fall from grace clearly. It also shows 2010 was Firefox’s heyday.
Browser | 2011 | ch | 2010 | ch | 2009 |
---|---|---|---|---|---|
IE | 43% | -8 | 51% | -9 | 60% |
Firefox | 28% | -3 | 31% | +1 | 30% |
Chrome | 21% | +11 | 10% | +7 | 3% |
Safari | 5% | +1 | 4% | +1 | 3% |
Opera | 2% | 0 | 2% | -1 | 3% |
Others | 1% | -1 | 2% | +1 | 1% |
Volatility | 12% | 10% |
This is the blog of Peter-Paul Koch, web developer, consultant, and trainer.
You can also follow
him on Twitter or Mastodon.
Atom
RSS
If you like this blog, why not donate a little bit of money to help me pay my bills?
Categories: