Today we’ll finish the report on the Q2 2011 mobile browser stats according to StatCounter by treating the six countries with the least mobile browsing market share.
Part 1 appeared last week. Your donation for keeping this series up and running would be much appreciated.
Mexico is slowly returning to normalcy, after an atypical second quarter. Q2 was dominated by hack, discovered in January, that allowed Opera Mini users to get free mobile internet on the T3LC3L network. Predictably, the operator was less than amused and closed the gap in May. (Not really a quick response, but still.)
Meanwhile the Opera share is dropping again, although it’s still distinctly higher than in Q1. Maybe some people who’ve switched for the free access have decided to stick with it. Or maybe Opera’s numbers will drop a bit more in Q4. We’ll see.
Browser | Q3 2011 | ch | Q2 2011 | ch | Q1 2011 | Remarks |
---|---|---|---|---|---|---|
Opera | 28% | -9 | 37% | +20 | 17% | |
Nokia | 24% | +1 | 23% | -6 | 29% | |
Safari | 15% | 0 | 15% | -11 | 26% | |
Android | 12% | +5 | 7% | 0 | 7% | |
BlackBerry | 10% | +1 | 9% | -3 | 12% | |
Obigo | 3% | +1 | 2% | +2 | - | |
NetFront | 2% | 0 | 2% | -1 | 3% | |
Sony PSP | 1% | 0 | 1% | -1 | 2% | Play Station Portable. NetFront-based. |
Sony Ericsson | 1% | 0 | 1% | 0 | 1% | NetFront-based |
Dolfin | 1% | 0 | 1% | +1 | - | |
Jasmine | 1% | +1 | 0 | 0 | - | |
Motorola | 1% | +1 | 0 | 0 | 0 | |
Bolt | 1% | +1 | 0 | 0 | 0 | |
Other | 0 | -2 | 2% | 0 | 1% | |
Volatility | 11% | 23% | ||||
WebKit | 53% | +7 | 46% | -16 | 62% | Safari, Nokia, Android, Dolfin |
Mobile | 6% | 0 | 6% | +3 | 3% | Mobile browsing as percentage of all browsing |
The Brazilian market is stabilising, too. The second through sixth browser win some market share, while leader Nokia, Other browsers, and Motorola lose. (The Samsung entry is complicated.)
Brazil remains the market with most browsers in it, though. I see little reason to think that might change in the short term.
Browser | Q3 2011 | ch | Q2 2011 | ch | Q1 2011 | Remarks |
---|---|---|---|---|---|---|
Nokia | 29% | -3 | 32% | -4 | 36% | |
Opera | 25% | +2 | 23% | +2 | 21% | |
Obigo | 9% | +2 | 7% | +7 | - | |
NetFront | 9% | +2 | 7% | -4 | 11% | |
Android | 8% | +2 | 6% | +1 | 5% | |
Jasmine | 7% | +1 | 6% | +6 | - | |
Motorola | 3% | -1 | 4% | -2 | 6% | Not Android. Opera? Brew-based? |
Safari | 3% | 0 | 3% | -1 | 4% | |
Dolfin | 1% | 0 | 1% | +1 | - | |
Samsung | 1% | -2 | 3% | -9 | 12% | |
Openwave | 1% | 0 | 1% | -1 | 2% | |
Bolt | 1% | 0 | 1% | 0 | 1% | WebKit-based proxy browser |
BlackBerry | 1% | 0 | 1% | +1 | 0 | |
Sony Ericsson | 1% | 0 | 1% | +1 | 0 | |
Other | 1% | -3 | 4% | +2 | 2% | |
Volatility | 9% | 21% | ||||
WebKit | 42% | 0 | 42% | -16 | 58% | Safari, Nokia, Dolfin, Android, Bolt |
Mobile | 4% | +1 | 3% | +1 | 2% | Mobile browsing as percentage of all browsing |
The Chinese market shows UC Browser (the former UCWeb) regaining market share from Nokia. It’s still an open question whether this was a StatCounter bug or a genuine shift.
Browser | Q3 2011 | ch | Q2 2011 | ch | Q1 2011 | Remarks |
---|---|---|---|---|---|---|
UC Browser | 62% | +9 | 53% | -10 | 63% | Proxy browser with its own rendering engine |
Nokia | 16% | -9 | 25% | +10 | 15% | |
Safari | 12% | -1 | 13% | +1 | 12% | |
Android | 5% | +1 | 4% | 0 | 4% | |
Opera | 2% | 0 | 2% | -1 | 3% | |
Samsung | 1% | 0 | 1% | 0 | 1% | |
Sony Ericsson | 1% | 0 | 1% | 0 | 1% | NetFront-based |
Other | 1% | 0 | 1% | 0 | 1% | |
Volatility | 10% | 11% | ||||
WebKit | 33% | -9 | 42% | +10 | 32% | Safari, Nokia, Android |
Mobile | 4% | +1 | 3% | +1 | 2% | Mobile browsing as percentage of all browsing |
In the Netherlands Android continues winning market share from Safari, and BlackBerry wins a point, too. Safari now has less than half of the market, and should start to worry about its first place.
Browser | Q3 2011 | ch | Q2 2011 | ch | Q1 2011 | Remarks |
---|---|---|---|---|---|---|
Safari | 47% | -3 | 50% | -3 | 53% | |
Android | 37% | +5 | 32% | +5 | 27% | |
BlackBerry | 6% | +1 | 5% | +1 | 4% | |
Nokia | 5% | -2 | 7% | -1 | 8% | |
Opera | 3% | 0 | 3% | -1 | 4% | |
Dolfin | 1% | 0 | 1% | +1 | - | |
Other | 1% | -1 | 2% | 0 | 2% | |
Volatility | 6% | 7% | ||||
WebKit | 90% | 0 | 90% | 0 | 90% | Safari, Nokia, Android, Dolfin, 10% of BlackBerry |
Mobile | 4% | +1 | 3% | +1 | 2% | Mobile browsing as percentage of all browsing |
In Egypt Opera Mini loses a lot of ground to a mixed bag of other browsers. I’m not sure what’s going on here, and the +3 for Other is especially hard to interpret. Still, Egyptians seem to surf less with proxy browsers and more with full ones — unless Nokia is actually the Ovi browser.
Browser | Q3 2011 | ch | Q2 2011 | ch | Q1 2011 | Remarks |
---|---|---|---|---|---|---|
Opera | 50% | -11 | 61% | 0 | 61% | |
Nokia | 30% | +4 | 26% | -2 | 28% | |
Safari | 6% | +1 | 5% | +1 | 4% | |
Android | 4% | +2 | 2% | +1 | 1% | |
BlackBerry | 3% | +1 | 2% | 0 | 2% | |
NetFront | 1% | 0 | 1% | 0 | 1% | |
Jasmine | 1% | 0 | 1% | +1 | - | |
Dolfin | 1% | 0 | 1% | +1 | - | |
Other | 4% | +3 | 1% | 0 | 1% | |
Volatility | 11% | 4% | ||||
WebKit | 41% | +7 | 34% | -1 | 35% | Safari, Nokia, Dolfin, Android |
Mobile | 2% | 0 | 2% | 0 | 2% | Mobile browsing as percentage of all browsing |
In Poland Opera Mini also loses ground, this time to Android, which is now far and away the second biggest browser.
Browser | Q3 2011 | ch | Q2 2011 | ch | Q1 2011 | Remarks |
---|---|---|---|---|---|---|
Opera | 52% | -3 | 55% | -1 | 56% | |
Android | 17% | +3 | 14% | +1 | 13% | |
Nokia | 9% | 0 | 9% | -1 | 10% | |
Safari | 8% | -1 | 9% | -1 | 10% | |
Dolfin | 4% | +1 | 3% | +3 | - | |
NetFront | 4% | 0 | 4% | 0 | 4% | |
Bolt | 1% | 0 | 1% | +1 | 0 | WebKit-based proxy browser |
Obigo | 1% | 0 | 1% | +1 | - | |
Jasmine | 1% | 0 | 1% | +1 | - | |
LG | 1% | 0 | 1% | +1 | 0 | Dunno |
Other | 2% | 0 | 2% | -1 | 3% | |
Volatility | 4% | 9% | ||||
WebKit | 39% | +4 | 35% | -2 | 37% | Safari, Nokia, Android, Dolfin, Bolt |
Mobile | 1% | 0 | 1% | 0 | 1% | Mobile browsing as percentage of all browsing |
Finally, a quick overview of the Big Five in the twelve selected countries.
Country | Safari | ch | Opera | ch | Nokia | ch | Android | ch | Black |
ch |
---|---|---|---|---|---|---|---|---|---|---|
Nigeria | - | - | 90% | 0 | 6% | +1 | - | - | - | - |
India | 1% | 0 | 51% | -6 | 29% | +3 | 2% | +1 | - | - |
South Korea | 4% | -2 | - | - | - | - | 95% | +2 | - | - |
Indonesia | 1% | +1 | 60% | +11 | 17% | +3 | 6% | +3 | 10% | -18 |
US | 39% | +3 | 2% | 0 | 3% | -1 | 38% | +6 | 14% | -7 |
UK | 37% | -1 | 3% | 0 | 2% | -1 | 17% | +3 | 38% | -1 |
Mexico | 15% | 0 | 28% | -9 | 24% | +1 | 12% | +5 | 10% | +1 |
Brazil | 3% | 0 | 25% | +2 | 29% | -3 | 8% | +2 | 1% | 0 |
China | 12% | -1 | 2% | 0 | 16% | -9 | 5% | +1 | - | - |
Netherlands | 47% | -3 | 3% | 0 | 5% | -2 | 37% | +5 | 6% | +1 |
Egypt | 6% | +1 | 50% | -11 | 30% | +4 | 4% | +2 | 3% | +1 |
Poland | 8% | -1 | 52% | -3 | 9% | 0 | 17% | +3 | - | - |
This is the blog of Peter-Paul Koch, web developer, consultant, and trainer.
You can also follow
him on Twitter or Mastodon.
Atom
RSS
If you like this blog, why not donate a little bit of money to help me pay my bills?
Categories: