Last week we treated the mobile browser stats of six countries; this week we take a look at the other six countries; the ones where the mobile web is not yet very big. There are few common denominators here; mobile browsing statistics remain highly localised.
Mexico is the second most volatile market in my twelve countries. Big winner here is, unexpectedly, Opera, with Android also on the rise. Big losers are Safari and the minor browsers. Nokia and BlackBerry remain stable.
Right now I don’t dare to make a prediction for Mexico; its market development is odd and seems to follow no known patterns. Let’s see if the Q2 figures bring more clarity.
Browser | Q1 2011 | ch | Q4 2010 | Remarks |
---|---|---|---|---|
Nokia | 29% | 0 | 29% | |
Safari | 26% | -4 | 30% | |
Opera | 17% | +8 | 9% | |
BlackBerry | 12% | 0 | 12% | |
Android | 7% | +3 | 4% | |
NetFront | 3% | -1 | 4% | |
Sony PSP | 2% | -1 | 3% | Play Station Portable. NetFront-based. |
Samsung | 2% | 0 | 2% | |
Sony Ericsson | 1% | 0 | 1% | NetFront-based |
Other | 1% | -5 | 6% | Openwave and Bolt have fallen below the 1% threshold this quarter. |
Volatility | 11% | |||
WebKit | 62% | -5 | 67% | Safari, Nokia, Android, Samsung, Bolt |
Mobile | 3% | +1 | 2% | Mobile browsing as percentage of all browsing |
Mexico and Brazil are the two countries with the highest volatility and also the highest number of browsers that have at least 1% market share. I’m not sure what makes these markets so special, but there is a definite fudging factor. Quick-changing wealth patterns? Unusual operator procedures? I just don’t know.
The Brazilian market is the most volatile one, with Opera losing a lot of market share, most of which, curiously, goes to Samsung. Its 12% score is the highest in my twelve countries. Apparently it is popular in Brazil.
The largest two browsers are the biggest losers, while all smaller ones but Bolt remain stable at the very least. So the larger browser lose share to the smaller ones, causing a further fragmentation of an already diverse market.
Brazilian mobile web developers have a more complex task than their colleagues in other countries.
Browser | Q1 2011 | ch | Q4 2010 | Remarks |
---|---|---|---|---|
Nokia | 36% | -2 | 38% | |
Opera | 21% | -8 | 29% | |
Samsung | 12% | +6 | 6% | Mostly bada |
NetFront | 11% | +2 | 9% | |
Motorola | 6% | +2 | 4% | Not Android. Could be Opera, could be something Brew-based. |
Android | 5% | +2 | 3% | |
Safari | 4% | 0 | 4% | |
Openwave | 2% | 0 | 2% | |
Bolt | 1% | -1 | 2% | WebKit-based proxy browser like Opera Mini |
Other | 2% | -1 | 3% | |
Volatility | 12% | |||
WebKit | 58% | +5 | 53% | Safari, Nokia, Samsung, Android, Bolt |
Mobile | 2% | 0 | 2% | Mobile browsing as percentage of all browsing |
The Chinese statistics clearly show that the country is slowly growing wealthier. Safari and Android are on the rise, especially the former, while traditional market leader UCWeb loses ground.
I assume Safari’s growth pattern mimics its rise in the developed countries in 2007 and 2008, but since StatCounter does not have statistics over those years I cannot be certain. Still, the pattern is pretty clear: old, crappy phones that require a proxy browser are losing ground to modern smartphones. That trend will not halt any time soon.
Browser | Q1 2011 | ch | Q4 2010 | Remarks |
---|---|---|---|---|
UCWeb | 63% | -5 | 68% | Proxy browser with its own rendering engine |
Nokia | 15% | -1 | 16% | |
Safari | 12% | +5 | 7% | Nearly doubled |
Android | 4% | +2 | 2% | Doubled |
Opera | 3% | 0 | 3% | |
Sony Ericsson | 1% | -1 | 2% | NetFront-based |
Samsung | 1% | 0 | 1% | |
Other | 1% | 0 | 1% | |
Volatility | 7% | |||
WebKit | 32% | +6 | 26% | Safari, Nokia, Android, Samsung |
Mobile | 2% | 0 | 2% | Mobile browsing as percentage of all browsing |
The Dutch market continues to correspond most closely to the ideal: Safari market leader and growing slightly, Android second and growing fast, and the other browsers fading into obscurity.
I have no particular reason to think that this pattern will change. BlackBerry users might start to surf the web more, but right now there’s no indication that they in fact do.
Browser | Q1 2011 | ch | Q4 2010 | Remarks |
---|---|---|---|---|
Safari | 53% | +1 | 52% | |
Android | 27% | +4 | 23% | |
Nokia | 8% | -3 | 11% | |
BlackBerry | 4% | -1 | 5% | |
Opera | 4% | 0 | 4% | |
Samsung | 2% | 0 | 2% | |
Other | 2% | -1 | 3% | NetFront has fallen below the 1% threshold this quarter. |
Volatility | 5% | |||
WebKit | 90% | +2 | 88% | Safari, Nokia, Android, Samsung, 5% of BlackBerry |
Mobile | 2% | 0 | 2% | Mobile browsing as percentage of all browsing |
Egypt has seen fairly little change since last quarter. Nokia loses a bit, Safari, Samsung and BlackBerry win a bit; Android appears on the radar. One could argue that this means, like in China, that the country is becoming wealthier (or the rich do more mobile surfing), but the changes are so slight that it’s better to wait another quarter before jumping to conclusions.
Browser | Q1 2011 | ch | Q4 2010 | Remarks |
---|---|---|---|---|
Opera | 61% | 0 | 61% | |
Nokia | 28% | -2 | 30% | |
Safari | 4% | +1 | 3% | |
Samsung | 2% | +1 | 1% | |
BlackBerry | 2% | +1 | 1% | |
NetFront | 1% | 0 | 1% | |
Android | 1% | +1 | 0% | New |
Other | 1% | -2 | 3% | |
Volatility | 4% | |||
WebKit | 35% | +2 | 33% | Safari, Nokia, Samsung, Android |
Mobile | 2% | 0 | 2% | Mobile browsing as percentage of all browsing |
Poland is changing, but right now I don’t see a particular pattern in the changes. With Opera and Android both winning 3 points, there’s no clear indication in which class to put Poland. Android wins (wealth is increasing?), but so does Opera (people want a cheaper browser?), while Safari loses a little bit (possibly a statistical artifact). Here, too, it’s best to wait another quarter before drawing firm conclusions.
Browser | Q1 2011 | ch | Q4 2010 | Remarks |
---|---|---|---|---|
Opera | 56% | +3 | 53% | |
Android | 13% | +3 | 10% | |
Nokia | 10% | -2 | 12% | |
Safari | 10% | -1 | 11% | |
NetFront | 4% | -3 | 7% | |
Samsung | 4% | +1 | 3% | |
Other | 3% | -1 | 4% | |
Volatility | 7% | |||
WebKit | 37% | +1 | 36% | Safari, Nokia, Android, Samsung |
Mobile | 1% | 0 | 1% | Mobile browsing as percentage of all browsing |
Finally, a quick overview of the Big Five in the twelve selected countries.
Country | Safari | ch | Opera | ch | Nokia | ch | Android | ch | Black |
ch |
---|---|---|---|---|---|---|---|---|---|---|
Nigeria | - | - | 85% | +7 | 6% | -4 | - | - | - | - |
India | - | - | 60% | 0 | 26% | -1 | - | - | - | - |
Indonesia | - | - | 48% | -3 | 15% | +2 | - | - | 29% | -2 |
US | 37% | -3 | 2% | -1 | 2% | +1 | 29% | +5 | 24% | -9 |
UK | 41% | +3 | 3% | 0 | 3% | -1 | 13% | +3 | 37% | -4 |
South Korea | 12% | -2 | 0% | -1 | 0% | -1 | 86% | +4 | - | - |
Mexico | 26% | -4 | 17% | +8 | 29% | 0 | 7% | +3 | 12% | 0 |
Brazil | 4% | 0 | 21% | -8 | 36% | -2 | 5% | +2 | - | - |
China | 12% | +5 | 3% | 0 | 15% | -1 | 4% | +2 | - | - |
Netherlands | 53% | +1 | 4% | 0 | 8% | -3 | 27% | +4 | 4% | -1 |
Egypt | 4% | +1 | 61% | 0 | 28% | -2 | 1% | +1 | 2% | +1 |
Poland | 10% | -1 | 56% | +3 | 10% | -2 | 13% | +3 | - | - |
This is the blog of Peter-Paul Koch, web developer, consultant, and trainer.
You can also follow
him on Twitter or Mastodon.
Atom
RSS
If you like this blog, why not donate a little bit of money to help me pay my bills?
Categories: