Here are the mobile browser statistics according to StatCounter for April 2011 as well as Q1 2011. Little change; boring entry.
In April 2011 Safari and Opera gained 1 point, and BlackBerry and Samsung lost 1 point. That’s all.
Browser | April 2011 | ch | March 2011 | ch | Feb 2011 | Remarks |
---|---|---|---|---|---|---|
Safari | 23% | +1 | 22% | -2 | 24% | iPhone and iPod Touch. iPad not included. |
Opera | 22% | +1 | 21% | 0 | 21% | Mini and Mobile combined |
Nokia | 16% | 0 | 16% | 0 | 16% | |
Android | 15% | 0 | 15% | 0 | 15% | Includes tablets |
BlackBerry | 13% | -1 | 14% | 0 | 14% | WebKit-based BB6 browser still marginal |
NetFront | 4% | 0 | 4% | 0 | 4% | |
Samsung | 1% | -1 | 2% | 0 | 2% | bada |
Other | 6% | 0 | 6% | +2 | 4% | |
Volatility | 2% | 2% | ||||
WebKit | 55% | 0 | 55% | -2 | 57% | Safari, Nokia, Android, Samsung |
Mobile | 5% | 0 | 5% | +1 | 4% | Mobile browsing as percentage of all browsing |
Samsung’s loss surprises me; according to theory it should be a global winner. But maybe it’s a statistical artifact that will be corrected next month.
Then the Q1 2011 stats; I could have published these last month but I forgot due to my impending travels.
Here we see a shift towards Android and Safari, while BlackBerry loses ground. It’s clear now that BlackBerry’s 18% in Q4 2010 was its high-water mark, and that it is going down. Meanwhile Android remains the big winner (again 3 points growth), while Safari and Nokia remain roughly stable and Opera loses very slowly.
The struggle for the third place remains unpredictable: Nokia leads now, where last quarter it was BlackBerry. Despite its growth Android does not seem to be able to move beyond place 4. But maybe next quarter.
Browser | Q1 2011 | ch | Q4 2010 | ch | Q3 2010 | Remarks |
---|---|---|---|---|---|---|
Safari | 25% | +2 | 23% | -2 | 25% | |
Opera | 21% | -1 | 22% | -2 | 24% | |
Nokia | 16% | 0 | 16% | -1 | 17% | |
Android | 15% | +3 | 12% | +3 | 9% | |
BlackBerry | 14% | -4 | 18% | +1 | 17% | |
NetFront | 4% | 0 | 4% | 0 | 4% | |
Samsung | 2% | +1 | 1% | 0 | 1% | |
Other | 3% | -1 | 4% | +1 | 3% | |
Volatility | 6% | 5% | ||||
WebKit | 58% | +6 | 52% | 0 | 52% | Safari, Nokia, Android, Samsung |
Mobile | 5% | +1 | 4% | +1 | 3% | Mobile browsing as percentage of all browsing |
This is the blog of Peter-Paul Koch, web developer, consultant, and trainer.
You can also follow
him on Twitter or Mastodon.
Atom
RSS
If you like this blog, why not donate a little bit of money to help me pay my bills?
Categories: